Item Number: AQ5207-100
Color: White
Launch: 2018-08
Sold Out
NIKE SIZE | EUROPEAN AVERAGE SIZE | CHEST(cm) | WAIST(cm) | HIPS(cm) |
---|---|---|---|---|
XS | <44 | <88 | <73 | <88 |
S | 44-46 | 88-96 | 73-81 | 88-96 |
M | 48-50 | 96-104 | 81-89 | 96-104 |
L | 52-54 | 104-112 | 89-97 | 104-112 |
XL | 56-58 | 112-124 | 97-109 | 112-120 |
XXL | 60-62 | 124-136 | 109-121 | 120-128 |
XXXL | 64-66 | 136-148 | 121-133 | 128-136 |
US | UK | EUR | JP (CM) |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
12 | 11 | 46 | 30 |
13 | 12 | 47.5 | 31 |
Established in 2003, KIX-FILES started off as a sneaker website providing sneaker-related news and information. Then came KIX-FILES online store in 2005 and it quickly emerged as one of the best online shops in the world.
Social Media :
Pop your email in to get the latest on sales, new releases and more.
Copyright © 2022 KIX-FILES.