Item Number: AF5756
Color: WHITE/BLACK
Launch: 2016 January
Sold Out
US | UK | EUR | JP (CM) |
4 / W5 | 3.5 | 36 | 22 |
4.5 / W5.5 | 4 | 36 2/3 | 22.5 |
5 / W6 | 4.5 | 37 1/3 | 23 |
5.5 / W6.5 | 5 | 38 | 23.5 |
6 / W7 | 5.5 | 38 2/3 | 24 |
6.5 / W7.5 | 6 | 39 1/3 | 24.5 |
7 / W8 | 6.5 | 40 | 25 |
7.5 / W8.5 | 7 | 40 2/3 | 25.5 |
8 / W9 | 7.5 | 41 1/3 | 26 |
8.5 / W9.5 | 8 | 42 | 26.5 |
9 / W10 | 8.5 | 42 2/3 | 27 |
9.5 / W10.5 | 9 | 43 1/3 | 27.5 |
10 / W11 | 9.5 | 44 | 28 |
10.5 / W11.5 | 10 | 44 2/3 | 28.5 |
11 / W12 | 10.5 | 45 1/3 | 29 |
11.5 / W12.5 | 11 | 46 | 29.5 |
Established in 2003, KIX-FILES started off as a sneaker website providing sneaker-related news and information. Then came KIX-FILES online store in 2005 and it quickly emerged as one of the best online shops in the world.
Social Media :
Pop your email in to get the latest on sales, new releases and more.
Copyright © 2022 KIX-FILES.